Gulf Ocean Services, Inc.
Gulf Ocean Services, Inc. has been performing High Resolution
Geophysical Surveys across the Gulf of Mexico since 1986. The
company successfully completed geophysical surveys over thousands of
Blocks across every portion of the Gulf of Mexico for almost every
active oil and gas exploration company. Gulf Ocean Services has
continually provided geophysical services in the Gulf of Mexico
longer than any other survey company. This experience and standard
of excellence enables us to offer survey programs that are
truly second to none.
Our key objective is the prevention of all accidents, injuries and
material losses. Great importance is placed on the health, safety
and welfare of employees and our environment. Operations are always
planned and undertaken in a manner best calculated to minimize any
adverse environmental effect. The compaany recognizes the potential
for hazards in its business and has therefore put in place a safety
management system, policies and requires all employees to observe
safe working practices.
Our research vessels have recently worked intensive survey programs
for companies such as Williams, El Paso, Trunkline, Sea Robin, LLOG, and
many others following the recent Hurricane season.
The survey vessels are equipped with qualified, experienced crews,
and redundant survey gear. Our team is in place and ready to
complete your pipeline and structure assessments, as well as MMS NTL
compliant surveys. Using state of the art, digitally integrated,
side scan sonars, marine magnetometers, multibeam sonars,
multi-channel seismic, fathometers and sub-bottom profilers let us
perform your next offshore survey.
Based on our current workload, our reliable team is ready to conduct
shallow hazard surveys covering your OCS properties and future
pipeline right of way assessments in accordance with the latest
guidelines from the MMS.
We will be happy to provide you any information necessary I.E. terms
and conditions, applicable documents, availability dates and
corporate policies.
List of projects successfully surveyed by Gulf Ocean Services, Inc.
| Area/Block | Survey Type | Date |
| SS247 - SS246 | Post Hurricane Pipeline Inspection | 2009-06 |
| SS269 - SS269 | Post Hurricane Pipeline Inspection | 2009-06 |
| EI184 - EI129A | Post Hurricane Pipeline Inspection | 2009-06 |
| EI158 - EI153 | Post Hurricane Pipeline Inspection | 2009-06 |
| EI136 - EI158 | Post Hurricane Pipeline Inspection | 2009-06 |
| SM66 - EI129 | Post Hurricane Pipeline Inspection | 2009-06 |
| SM23 - EI129A | Post Hurricane Pipeline Inspection | 2009-06 |
| SM49 - SM23 | Post Hurricane Pipeline Inspection | 2009-06 |
| SM38 - SM23 | Post Hurricane Pipeline Inspection | 2009-06 |
| SM48 - SM49 | Post Hurricane Pipeline Inspection | 2009-06 |
| SM49 - SM49 | Post Hurricane Pipeline Inspection | 2009-06 |
| SM35 - SM34 | Post Hurricane Pipeline Inspection | 2009-06 |
| SM106 - SM66 | Post Hurricane Pipeline Inspection | 2009-06 |
| SM66 - SM66 | Post Hurricane Pipeline Inspection | 2009-06 |
| SM107 - SM106 | Post Hurricane Pipeline Inspection | 2009-06 |
| SM33 - SM38 | Post Hurricane Pipeline Inspection | 2009-06 |
| VR215 - SM49 | Post Hurricane Pipeline Inspection | 2009-06 |
| VR115 - VR115 | Post Hurricane Pipeline Inspection | 2009-06 |
| VR129 - VR129 | Post Hurricane Pipeline Inspection | 2009-06 |
| VR0131 - VR76 | Post Hurricane Pipeline Inspection | 2009-06 |
| WC436 - WC286 | Post Hurricane Pipeline Inspection | 2009-06 |
| SS169 - SS208 | Post Hurricane Pipeline Inspection | 2009-05 |
| SS208 - SS214 | Post Hurricane Pipeline Inspection | 2009-05 |
| SS209 - SS214 | Post Hurricane Pipeline Inspection | 2009-05 |
| SS214 - SS118 | Post Hurricane Pipeline Inspection | 2009-05 |
| SS215 - SS215 | Post Hurricane Pipeline Inspection | 2009-05 |
| SS223 - SS224 | Post Hurricane Pipeline Inspection | 2009-05 |
| SS224 - SS242 | Post Hurricane Pipeline Inspection | 2009-05 |
| SS229 - SS242 | Post Hurricane Pipeline Inspection | 2009-05 |
| SS230 - SS230 | Post Hurricane Pipeline Inspection | 2009-05 |
| SS232 - SS232 | Post Hurricane Pipeline Inspection | 2009-05 |
| SS233 - SS232 | Post Hurricane Pipeline Inspection | 2009-05 |
| SS246 - SS224 | Post Hurricane Pipeline Inspection | 2009-05 |
| SS253 - SS252 | Post Hurricane Pipeline Inspection | 2009-05 |
| EI193 - EI193 | Post Hurricane Pipeline Inspection | 2009-05 |
| EI215 - EI184 | Post Hurricane Pipeline Inspection | 2009-05 |
| EI206 - EI184 | Post Hurricane Pipeline Inspection | 2009-05 |
| EI196 - EI195 | Post Hurricane Pipeline Inspection | 2009-05 |
| EI128A - EI129 | Post Hurricane Pipeline Inspection | 2009-05 |
| SS214 - SS269 | Hazard Survey | 2009-04 |
| SS214 - SS283 | Post Hurricane Pipeline Inspection | 2009-04 |
| SS239 - SS214 | Post Hurricane Pipeline Inspection | 2009-04 |
| ST198 - SS214 | Post Hurricane Pipeline Inspection | 2009-04 |
| HIA442 - HIA443 | Post Hurricane Pipeline Inspection | 2009-04 |
| HIA442 - HIA283 | Post Hurricane Pipeline Inspection | 2009-04 |
| EI371 | Post Hurricane Platform Inspection | 2009-04 |
| SM48 | Post Hurricane Platform Inspection | 2009-04 |
| SS219 | Post Hurricane Platform Inspection | 2009-04 |
| SS269 | Post Hurricane Platform Inspection | 2009-04 |
| SM111 - SM109 | Post Hurricane Pipeline Inspection | 2009-04 |
| ST187 - ST178 | Post Hurricane Pipeline Inspection | 2009-04 |
| ST187 - ST187 | Post Hurricane Pipeline Inspection | 2009-04 |
| SS87 | Hazard Survey | 2009-03 |
| SS87 - SS145 | Hazard Survey | 2009-03 |
| SS64 - SS71 | Post Hurricane Pipeline Inspection | 2009-03 |
| VR146 - SM6 | Post Hurricane Pipeline Inspection | 2009-03 |
| VR250 - VR250 | Post Hurricane Pipeline Inspection | 2009-03 |
| SM48 | Hazard Survey | 2009-02 |
| SS208 | Hazard Survey | 2009-02 |
| SS214 | Hazard Survey | 2009-02 |
| MP200 - MP175 | Post Hurricane Pipeline Inspection | 2009-01 |
| MP241 - MP242 | Post Hurricane Pipeline Inspection | 2009-01 |
| MP187 - MP175 | Post Hurricane Pipeline Inspection | 2009-01 |
| SS219 - SS208 | Post Hurricane Pipeline Inspection | 2009-01 |
| WD32 - WD32 | Post Hurricane Pipeline Inspection | 2009-01 |
| WD32 - WD31 | Post Hurricane Pipeline Inspection | 2009-01 |
| HIA550 | High Resolution Pipeline Preliminary Survey | 2009-01 |
| SS283 | Hazard Survey | 2008-12 |
| HIA576 - HIA550 | High Resolution Pipeline Preliminary Survey | 2008-12 |
| HIA550 | High Resolution Geophysical Survey | 2008-11 |
| WC93 | Shallow Hazards Analysis of Proposed Well Site | 2008-08 |
| HIA576 | High Resolution Site Specific Survey | 2008-06 |
| HIA446 | High Resolution Geophysical Survey | 2008-05 |
| GI83 | High Resolution Pipeline Preliminary Survey | 2008-01 |
| GI83 | High Resolution Site Specific Survey | 2007-09 |
| GA385 | High Resolution Geophysical Survey | 2007-02 |
| WC601 | Shallow Hazards Assessment & Analyses | 2007-01 |
| EI146 | High Resolution Geophysical Survey | 2005-10 |
| EI144 | High Resolution Geophysical Survey | 2005-09 |
| EI145 | High Resolution Geophysical Survey | 2005-09 |
| SS138 | High Resolution Geophysical Survey | 2005-08 |
| WC114 | High Resolution Geophysical Survey | 2005-08 |
| WC132 | High Resolution Geophysical Survey | 2005-06 |
| WC160 | High Resolution Geophysical Survey | 2005-06 |
| VR155 | High Resolution Geophysical Survey | 2005-05 |
| HI75 | High Resolution Geophysical Survey | 2005-03 |
| WC111 | High Resolution Geophysical Survey | 2005-02 |
| WC133 | High Resolution Geophysical Survey | 2005-02 |
| VR154 | High Resolution Geophysical Survey | 2004-09 |
| WC199 | High Resolution Geophysical Survey | 2004-09 |
| BS44 - BS52 | High Resolution Pipeline Preliminary Survey | 2004-08 |
| BS44 - BS53 | High Resolution Pipeline Preliminary Survey | 2004-08 |
| BS53 | High Resolution Geophysical Survey | 2004-08 |
| EC87 | High Resolution Geophysical Survey | 2004-08 |
| WC36 | High Resolution Geophysical Survey | 2004-07 |
| HI45 | High Resolution Geophysical Survey | 2004-06 |
| HIA1 | High Resolution Geophysical Survey | 2004-06 |
| MP100 | High Resolution Geophysical Survey | 2004-06 |
| VR73 | High Resolution Geophysical Survey | 2004-06 |
| GA269 | High Resolution Geophysical Survey | 2004-05 |
| GAA98-GAA99-HIA456-HIA481 | High Resolution Geophysical Survey | 2004-05 |
| HI204 | High Resolution Geophysical Survey | 2004-05 |
| VR58 | High Resolution Geophysical Survey | 2004-05 |
| EC71 - EC72 | High Resolution Geophysical Survey | 2004-03 |
| MI666 | High Resolution Geophysical Survey | 2004-03 |
| WC93 | High Resolution Geophysical Survey | 2002-10 |
| EI317 | High Resolution Geophysical Survey | 1999-12 |
| MO989 | High Resolution Geophysical Survey | 1999-12 |
| EB465 | High Resolution Geophysical Survey | 1999-11 |
| HIA516 | High Resolution Geophysical Survey | 1999-11 |
| HIA567 | High Resolution Geophysical Survey | 1999-11 |
| MI670 | High Resolution Geophysical Survey | 1999-11 |
| HIA231 - HIA232 - HIA243 - HIA244 | High Resolution Geophysical Survey | 1999-10 |
| ST72 | High Resolution Geophysical Survey | 1999-10 |
| WC287 | High Resolution Geophysical Survey | 1999-10 |
| WD98 | High Resolution Geophysical Survey | 1999-10 |
| HIA10 | High Resolution Geophysical Survey | 1999-08 |
| VR95 | High Resolution Geophysical Survey | 1999-08 |
| EC144 | High Resolution Geophysical Survey | 1999-07 |
| EI48 | High Resolution Geophysical Survey | 1999-07 |
| EI90 | High Resolution Geophysical Survey | 1999-07 |
| ST176 | High Resolution Geophysical Survey | 1999-07 |
| VR172 | High Resolution Geophysical Survey | 1999-07 |
| EC195 | High Resolution Geophysical Survey | 1999-06 |
| EI345 - EI346 | High Resolution Geophysical Survey | 1999-06 |
| SM62 | High Resolution Geophysical Survey | 1999-06 |
| VR263 | High Resolution Geophysical Survey | 1999-06 |
| VK338 - VK339 | High Resolution Geophysical Survey | 1999-04 |
| VK384 | High Resolution Geophysical Survey | 1999-04 |
| VK906 | High Resolution Geophysical Survey | 1999-01 |
| MO991 | High Resolution Site Specific Survey | 1998-12 |
| VK70 | Seafloor Study | 1998-12 |
| VK114 | Seafloor Study | 1998-12 |
| EC51 | High Resolution Geophysical Survey | 1998-11 |
| EC65 | High Resolution Geophysical Survey | 1998-11 |
| VK820 | High Resolution Geophysical Survey | 1998-11 |
| WC62 | High Resolution Geophysical Survey | 1998-11 |
| WC434 - WC455 | High Resolution Geophysical Survey | 1998-10 |
| MO998 - MO999 | High Resolution Geophysical Survey | 1998-08 |
| SM2 | High Resolution Geophysical Survey | 1998-08 |
| VR247 | High Resolution Geophysical Survey | 1998-08 |
| MP273 | High Resolution Geophysical Survey | 1998-07 |
| SS319 | High Resolution Geophysical Survey | 1998-07 |
| WC276 | High Resolution Geophysical Survey | 1998-07 |
| BA414-S | High Resolution Geophysical Survey | 1998-06 |
| EC142 | High Resolution Geophysical Survey | 1998-06 |
| EC176 | High Resolution Geophysical Survey | 1998-06 |
| SA3 | High Resolution Geophysical Survey | 1998-06 |
| SS81 | High Resolution Geophysical Survey | 1998-06 |
| VR83 | High Resolution Geophysical Survey | 1998-06 |
| VR365 | High Resolution Geophysical Survey | 1998-06 |
| WC45 | High Resolution Pipeline Preliminary Survey | 1998-06 |
| WD119 | High Resolution Geophysical Survey | 1998-06 |
| CA24 | High Resolution Geophysical Survey | 1998-05 |
| EC220 | High Resolution Geophysical Survey | 1998-05 |
| EI47 | High Resolution Geophysical Survey | 1998-05 |
| MP265 | High Resolution Geophysical Survey | 1998-05 |
| GA253 | High Resolution Geophysical Survey | 1998-04 |
| WC45 | High Resolution Geophysical Survey | 1998-04 |
| WC476 | High Resolution Geophysical Survey | 1998-04 |
| GB207 | High Resolution Geophysical Survey | 1998-03 |
| GB253 - GB297 - GB298 | High Resolution Geophysical Survey | 1998-03 |
| HIA7 | High Resolution Site Specific Survey | 1998-03 |
| MP226 | Live Bottom Report | 1998-03 |
| EI198 - EI199 - EI202 | High Resolution Geophysical Survey | 1998-02 |
| GA312 | High Resolution Geophysical Survey | 1998-02 |
| GAA189 | High Resolution Geophysical Survey | 1998-02 |
| SM267 | High Resolution Geophysical Survey | 1998-02 |
| SS153 | High Resolution Geophysical Survey | 1998-02 |
| GI89 | High Resolution Site Specific Survey | 1998-01 |
| MI588 | High Resolution Geophysical Assessment | 1998-01 |
| WC63 | High Resolution Geophysical Survey | 1998-01 |
| WC205 | High Resolution Geophysical Survey | 1998-01 |
| WC379 | High Resolution Geophysical Survey | 1998-01 |
| EC166 - EC167 | High Resolution Geophysical Survey | 1997-12 |
| EI64 | High Resolution Geophysical Survey | 1997-12 |
| SS185 | High Resolution Geophysical Survey | 1997-12 |
| MP128 | High Resolution Geophysical Survey | 1997-11 |
| MP201 | High Resolution Geophysical Survey | 1997-11 |
| EI82 - EI83 | High Resolution Geophysical Survey | 1997-10 |
| GC118 | High Resolution Geophysical Survey | 1997-10 |
| WD27 | High Resolution Geophysical Survey | 1997-10 |
| MP117 | High Resolution Geophysical Survey | 1997-09 |
| MP185 | High Resolution Geophysical Survey | 1997-09 |
| VR303 - VR304 | High Resolution Geophysical Survey | 1997-09 |
| WC621 | High Resolution Geophysical Survey | 1997-09 |
| EC34 | High Resolution Geophysical Survey | 1997-08 |
| SM105 | High Resolution Geophysical Survey | 1997-08 |
| SS144 | High Resolution Geophysical Survey | 1997-08 |
| SS260 | High Resolution Geophysical Survey | 1997-08 |
| WD16 | High Resolution Geophysical Survey | 1997-08 |
| WD58 | High Resolution Geophysical Survey | 1997-08 |
| WD124 | High Resolution Geophysical Survey | 1997-08 |
| GA240 | High Resolution Geophysical Survey | 1997-06 |
| EC116 | High Resolution Geophysical Survey | 1996-08 |
| EI82 | High Resolution Geophysical Survey | 1996-08 |
| GA225 | High Resolution Geophysical Survey | 1996-08 |
| GA355 | High Resolution Geophysical Survey | 1996-08 |
| HI162 | High Resolution Geophysical Survey | 1996-08 |
| MI589 | High Resolution Geophysical Survey | 1996-08 |
| SM261 | High Resolution Geophysical Survey | 1996-08 |
| VR130 | High Resolution Geophysical Survey | 1996-08 |
| WC549 | 1996-08 | |
| EC266 | High Resolution Geophysical Survey | 1996-07 |
| EI65 | High Resolution Geophysical Survey | 1996-07 |
| GA268 | High Resolution Geophysical Survey | 1996-07 |
| GA325 | High Resolution Geophysical Survey | 1996-07 |
| GA460 | High Resolution Geophysical Survey | 1996-07 |
| GA461 | High Resolution Geophysical Survey | 1996-07 |
| MP96 - MP97 | High Resolution Geophysical Survey | 1996-07 |
| MP247 | High Resolution Geophysical Survey | 1996-07 |
| MP282 | High Resolution Geophysical Survey | 1996-07 |
| VR317 | High Resolution Geophysical Survey | 1996-07 |
| VR343 | High Resolution Geophysical Survey | 1996-07 |
| EC11 | High Resolution Geophysical Survey | 1996-06 |
| EI29 | High Resolution Geophysical Survey | 1996-06 |
| GA282 | High Resolution Geophysical Survey | 1996-06 |
| GA303 | High Resolution Geophysical Survey | 1996-06 |
| GA304 | High Resolution Geophysical Survey | 1996-06 |
| SS169 | High Resolution Geophysical Survey | 1996-06 |
| VR23 | Shallow Hazards Analysis of Proposed Well Site | 1996-06 |
| VR337 | High Resolution Geophysical Survey | 1996-06 |
| VR372 | High Resolution Geophysical Survey | 1996-06 |
| WC629 | High Resolution Geophysical Survey | 1996-06 |
| SS113 - SS114 | High Resolution Geophysical Survey | 1996-05 |
| WC577 - WC578 - WC579 | High Resolution Geophysical Survey | 1996-05 |
| WC584 - WC597 | High Resolution Geophysical Survey | 1996-05 |
| WC603 | High Resolution Geophysical Survey | 1996-05 |
| WC628 | High Resolution Geophysical Survey | 1996-05 |
| WC634 | High Resolution Geophysical Survey | 1996-05 |
| WC636 | High Resolution Geophysical Survey | 1996-05 |
| WC651 - WC652 | High Resolution Geophysical Survey | 1996-05 |
| SS117 - SS118 | High Resolution Geophysical Survey | 1996-04 |
| SS118 - SS119 | High Resolution Geophysical Survey | 1996-04 |
| WC599 - WC600 - WC601 | High Resolution Geophysical Survey | 1996-04 |
| GA393 | High Resolution Geophysical Survey | 1996-03 |
| HIA425 - HIA434 | High Resolution Geophysical Survey | 1996-03 |
| HIA329 | High Resolution Site Specific Survey | 1996-03 |
| WC96 | High Resolution Geophysical Survey | 1996-03 |
| WD34 | Shallow Hazards Analysis of Proposed Well Site | 1996-03 |
| BA500 | High Resolution Geophysical Survey | 1996-02 |
| EC38 - EC39 | High Resolution Geophysical Survey | 1996-02 |
| HI87 - HI88 | High Resolution Geophysical Survey | 1996-02 |
| HI98-L | High Resolution Geophysical Survey | 1996-02 |
| HIA329 | High Resolution Geophysical Survey | 1996-02 |
| SS93 | High Resolution Geophysical Survey | 1996-02 |
| WC103 | High Resolution Geophysical Survey | 1996-02 |
| HI95 | High Resolution Site Specific Survey | 1996-01 |
| MI567 | High Resolution Geophysical Survey | 1996-01 |
| PS1063 - PS1064 - PS1069 - PS1070 | High Resolution Geophysical Survey | 1996-01 |
| SS112 - SS119 | High Resolution Geophysical Survey | 1996-01 |
| SS135 | High Resolution Geophysical Survey | 1996-01 |
| EC71 - EC72 | High Resolution Geophysical Survey | 1995-12 |
| EC152 - EC153 | High Resolution Geophysical Survey | 1995-12 |
| HIA418 - HIA419 - HIA440 | High Resolution Geophysical Survey | 1995-12 |
| HIA94 | High Resolution Geophysical Survey | 1995-12 |
| SM238 | High Resolution Geophysical Survey | 1995-12 |
| SS92 | High Resolution Geophysical Survey | 1995-12 |
| WC494 | High Resolution Geophysical Survey | 1995-12 |
| EC121 | High Resolution Geophysical Survey | 1995-11 |
| SS90 | High Resolution Geophysical Survey | 1995-11 |
| SM258 | High Resolution Geophysical Survey | 1995-11 |
| SM259 | High Resolution Geophysical Survey | 1995-11 |
| SS90 | High Resolution Geophysical Survey | 1995-11 |
| VR225 - VR238 - VR239 | High Resolution Geophysical Survey | 1995-11 |
| WC221 | High Resolution Geophysical Survey | 1995-11 |
| HI73 | High Resolution Geophysical Survey | 1995-10 |
| SM111 | High Resolution Geophysical Survey | 1995-10 |
| ST138 | High Resolution Geophysical Survey | 1995-10 |
| ST263 | High Resolution Geophysical Survey | 1995-10 |
| WC187 | High Resolution Geophysical Survey | 1995-10 |
| WC535 | High Resolution Geophysical Survey | 1995-10 |
| WC547 | High Resolution Geophysical Survey | 1995-10 |
| WC555 | High Resolution Geophysical Survey | 1995-10 |
| SS313 | High Resolution Geophysical Survey | 1995-09 |
| VR405 - VR406 | High Resolution Geophysical Survey | 1995-09 |
| WC94 | High Resolution Geophysical Survey | 1995-09 |
| WC311 | High Resolution Geophysical Survey | 1995-09 |
| WC314 | High Resolution Geophysical Survey | 1995-09 |
| EC274 - EC275 | High Resolution Geophysical Survey | 1995-08 |
| MI663 | High Resolution Geophysical Survey | 1995-08 |
| MU804 | High Resolution Geophysical Survey | 1995-08 |
| MUA15 | High Resolution Geophysical Survey | 1995-08 |
| SS354 | High Resolution Geophysical Survey | 1995-08 |
| ST86 | High Resolution Geophysical Survey | 1995-08 |
| WC407 | High Resolution Geophysical Survey | 1995-08 |
| GI68 | High Resolution Geophysical Survey | 1995-07 |
| MO944 - MO988 | High Resolution Geophysical Survey | 1995-07 |
| MO991 - MO992 | High Resolution Geophysical Survey | 1995-07 |
| ST237 | High Resolution Geophysical Survey | 1995-07 |
| VK71 - VK72 | High Resolution Geophysical Survey | 1995-07 |
| VK251 | High Resolution Geophysical Survey | 1995-07 |
| GA310-L | High Resolution Geophysical Survey | 1995-06 |
| SS242 | High Resolution Geophysical Survey | 1995-06 |
| SS320 | High Resolution Geophysical Survey | 1995-06 |
| WC631 | High Resolution Geophysical Survey | 1995-06 |
| EC234 - EC236 | High Resolution Pipeline Preliminary Survey | 1995-05 |
| SM210 | High Resolution Geophysical Survey | 1995-05 |
| ST36 - ST37 | High Resolution Geophysical Survey | 1995-05 |
| WC635 | High Resolution Geophysical Survey | 1995-05 |
| GA285 | High Resolution Geophysical Survey | 1995-04 |
| GA302 | High Resolution Geophysical Survey | 1995-04 |
| HI251 - HI262 | High Resolution Geophysical Survey | 1995-04 |
| HIA315 | High Resolution Geophysical Survey | 1995-04 |
| BA377 | High Resolution Geophysical Survey | 1995-03 |
| GA385 | High Resolution Geophysical Survey | 1995-03 |
| GA421 | High Resolution Geophysical Survey | 1995-03 |
| MO874 | High Resolution Site Specific Survey | 1995-03 |
| MI631 | High Resolution Geophysical Survey | 1995-02 |
| PS1166 | High Resolution Geophysical Survey | 1995-02 |
| SS223 - SS224 | High Resolution Geophysical Survey | 1995-02 |
| VK208 | High Resolution Geophysical Survey | 1995-02 |
| GAA188 | High Resolution Geophysical Survey | 1995-01 |
| HIA583 | High Resolution Geophysical Survey | 1995-01 |
| HIA342 | High Resolution Geophysical Survey | 1995-01 |
| SM96 | High Resolution Geophysical Survey | 1995-01 |
| WC211 - WC212 - WC225 - WC226 | High Resolution Geophysical Survey | 1995-01 |
| GI35 - GI36 | High Resolution Geophysical Survey | 1994-12 |
| GI39 | High Resolution Geophysical Survey | 1994-12 |
| GI45 | High Resolution Geophysical Survey | 1994-12 |
| GI111 | High Resolution Geophysical Survey | 1994-12 |
| HI95 | High Resolution Geophysical Survey | 1994-12 |
| EC118 | High Resolution Geophysical Survey | 1994-11 |
| EC271 | High Resolution Geophysical Survey | 1994-11 |
| VR165 | High Resolution Geophysical Survey | 1994-11 |
| VR242 | High Resolution Geophysical Survey | 1994-11 |
| WC236 | High Resolution Geophysical Survey | 1994-11 |
| EI59 | High Resolution Geophysical Survey | 1994-10 |
| HIA362 | High Resolution Geophysical Survey | 1994-09 |
| HIA384 | High Resolution Geophysical Survey | 1994-09 |
| WC54 | High Resolution Geophysical Survey | 1994-09 |
| EC287 | High Resolution Geophysical Survey | 1994-08 |
| EI127 | High Resolution Geophysical Survey | 1994-08 |
| MU736 - MU737 | High Resolution Geophysical Survey | 1994-08 |
| SM245 | High Resolution Geophysical Survey | 1994-08 |
| EC136 - EC137 | High Resolution Geophysical Survey | 1994-07 |
| EC236 | High Resolution Geophysical Survey | 1994-07 |
| EI287 | High Resolution Geophysical Survey | 1994-07 |
| WD46 | High Resolution Geophysical Survey | 1994-07 |
| WD87 | High Resolution Geophysical Survey | 1994-07 |
| EC119 | High Resolution Geophysical Survey | 1994-06 |
| HI106 | High Resolution Geophysical Survey | 1994-06 |
| HIA245 - HIA244 | High Resolution Pipeline Preliminary Survey | 1994-06 |
| MO830 - MO873 | High Resolution Site Specific Survey | 1994-06 |
| MP158 | High Resolution Geophysical Survey | 1994-06 |
| MP195 - MP216 | High Resolution Geophysical Survey | 1994-06 |
| BA375 - BA376 | High Resolution Pipeline Preliminary Survey | 1994-05 |
| EC310 | High Resolution Geophysical Survey | 1994-05 |
| SA7 | High Resolution Geophysical Survey | 1994-05 |
| SS184 | High Resolution Geophysical Survey | 1994-05 |
| WC344 | High Resolution Geophysical Survey | 1994-05 |
| WC522 | High Resolution Geophysical Survey | 1994-05 |
| VK253 | High Resolution Geophysical Survey | 1994-04 |
| VK344 | High Resolution Geophysical Survey | 1994-04 |
| EI189 | High Resolution Geophysical Survey | 1994-03 |
| HI154 | High Resolution Geophysical Survey | 1994-03 |
| ST289 | High Resolution Geophysical Survey | 1994-03 |
| VR313 | High Resolution Geophysical Survey | 1994-03 |
| BA507 - BA541 | High Resolution Pipeline Preliminary Survey | 1994-02 |
| HIA539 | High Resolution Geophysical Survey | 1994-02 |
| HI133-A | High Resolution Geophysical Survey | 1994-01 |
| HIA122 - HIA123 | High Resolution Geophysical Survey | 1994-01 |
| MU851 | High Resolution Geophysical Survey | 1994-01 |
| VR57 | High Resolution Geophysical Survey | 1993-12 |
| HI92 - HI93 | High Resolution Pipeline Preliminary Survey | 1993-11 |
| GA330 - GA349 | High Resolution Pipeline Preliminary Survey | 1993-08 |
| WC252 - WC253 | High Resolution Geophysical Survey | 1993-08 |
| EC131 | High Resolution Geophysical Survey | 1993-07 |
| MP111 | High Resolution Geophysical Survey | 1993-07 |
| MU811 | High Resolution Geophysical Survey | 1993-07 |
| VR172 | High Resolution Geophysical Survey | 1993-07 |
| VR296 - VR289 | High Resolution Pipeline Preliminary Survey | 1993-07 |
| VR336 | High Resolution Geophysical Survey | 1993-07 |
| EI306 | High Resolution Geophysical Survey | 1993-06 |
| EI318 | High Resolution Geophysical Survey | 1993-06 |
| GI78 | High Resolution Geophysical Survey | 1993-06 |
| HIA300 | High Resolution Geophysical Survey | 1993-06 |
| WC99 | High Resolution Geophysical Survey | 1993-06 |
| WC135 | High Resolution Geophysical Survey | 1993-06 |
| EC157 - EC158 | High Resolution Geophysical Survey | 1993-05 |
| GA288 - GA296 | High Resolution Pipeline Preliminary Survey | 1993-05 |
| GA288 - GA296 | High Resolution Site Specific Survey | 1993-05 |
| SS55 | High Resolution Geophysical Survey | 1993-05 |
| VR375 | High Resolution Geophysical Survey | 1993-05 |
| GA294 | High Resolution Geophysical Survey | 1993-04 |
| GA298 | High Resolution Geophysical Survey | 1993-04 |
| VR332 | High Resolution Geophysical Survey | 1993-04 |
| VR398 | High Resolution Geophysical Survey | 1993-04 |
| BA514 | High Resolution Geophysical Survey | 1993-03 |
| MI639 | High Resolution Geophysical Survey | 1993-03 |
| BA469 | High Resolution Geophysical Survey | 1993-02 |
| GA286 | High Resolution Geophysical Survey | 1993-02 |
| GA299 | High Resolution Geophysical Survey | 1993-02 |
| VR288 | High Resolution Geophysical Survey | 1993-02 |
| VR273 | High Resolution Geophysical Survey | 1993-01 |
| EI167 | High Resolution Geophysical Survey | 1992-12 |
| EI228 | High Resolution Geophysical Survey | 1992-12 |
| MI636 | High Resolution Geophysical Survey | 1992-12 |
| GA295 - GA296 | High Resolution Geophysical Survey | 1992-11 |
| MP283 - VK734 | High Resolution Geophysical Survey | 1992-11 |
| VK157 - VK158 - VK201 - VK202 | High Resolution Geophysical Survey | 1992-11 |
| BA552 | High Resolution Geophysical Survey | 1992-09 |
| EC292 - EC293 | High Resolution Geophysical Survey | 1992-09 |
| SM255 | High Resolution Geophysical Survey | 1992-08 |
| HI92 | High Resolution Geophysical Survey | 1992-07 |
| VR308 | High Resolution Geophysical Survey | 1992-07 |
| VR357 | High Resolution Geophysical Survey | 1992-07 |
| BA493 | High Resolution Geophysical Survey | 1992-03 |
| EC344 - EC345 | High Resolution Geophysical Survey | 1992-03 |
| MP291 - MP293 | High Resolution Pipeline Preliminary Survey | 1992-03 |
| ST173 | High Resolution Geophysical Survey | 1992-01 |
| PS1052 | High Resolution Geophysical Survey | 1991-11 |
| VR143 | High Resolution Geophysical Survey | 1991-11 |
| EC285 | High Resolution Geophysical Survey | 1991-10 |
| VR191 | High Resolution Geophysical Survey | 1991-10 |
| VR217 - VR218 | High Resolution Pipeline Preliminary Survey | 1991-10 |
| EC165 | High Resolution Geophysical Survey | 1991-09 |
| GB361 - GB362 | High Resolution Geophysical Survey | 1991-08 |
| HI117 - HI118 | High Resolution Geophysical Survey | 1990-12 |
| GA297 | High Resolution Geophysical Survey | 1990-11 |
| EI195 | High Resolution Geophysical Survey | 1990-09 |
| VR350 | High Resolution Geophysical Survey | 1990-09 |
| MP73 - MP147 | High Resolution Geophysical Survey | 1990-07 |
| GAA139 | High Resolution Geophysical Survey | 1990-06 |
| MP234 | High Resolution Geophysical Survey | 1990-06 |
| MI688 | High Resolution Geophysical Survey | 1990-04 |
| GA284 | High Resolution Geophysical Survey | 1990-03 |
| GA345 | High Resolution Geophysical Survey | 1990-03 |
| HIA20 | High Resolution Geophysical Survey | 1990-03 |
| MUA3 | High Resolution Geophysical Survey | 1990-03 |
| PN955 | High Resolution Geophysical Survey | 1990-03 |
| BA553 | High Resolution Geophysical Survey | 1990-02 |
| ST275 - ST276 | High Resolution Geophysical Survey | 1990-01 |
| WC402 | High Resolution Geophysical Survey | 1989-09 |
| SM102 | High Resolution Geophysical Survey | 1989-08 |
| EI27 - EI28 | High Resolution Geophysical Survey | 1989-07 |
| SS172 | High Resolution Geophysical Survey | 1989-07 |
| SM273 | High Resolution Geophysical Survey | 1989-06 |
| SS156 - SS171 | High Resolution Geophysical Survey | 1989-06 |
